Vivo Y35 64GB Golden dawn [V2205]
Product code: 17.1017286
61,72 руб/month
0,00 руб upfront payment
678,92 руб Total cost
12 month(s) contract obligations from Drive 5
109,82 руб/month
0,00 руб upfront payment
658,92 руб Total cost
12 month(s) contract obligations from Drive 5
659,00 руб
883,00 руб
OS | Android 12 с Funtouch OS 12 |
Display size | 6.58 " |
Display dimensions | 20:9 |
Display type | IPS |
Display resolution | 2408 x 1080 |
Resolution | 50 Mp |
Flash | Yes |
Resolution | 16 Mp |
RAM | 4 GB |
Internal storage | 64 GB |
External storage | Yes |
Card slot | Yes |
CPU | Qualcomm Snapdragon 680 |
CPU cores | 8 |
Battery capacity | 5000 mAh |
Quick charge | Yes |
Number of SIMs | 2 |
SIM size | nano-SIM |
Dimensions | 164.3 x 76.1 x 8.28 mm |
Weight | 188 g |
Wi-Fi | 802.11 a/b/g/n/ac (2.4/5 ГГц) |
Bluetooth | 5 |
NFC | Yes |
Connector type | USB Type-C |
GPS | GPS |
Standard | GSM (2G) 850/900/1800/1900; UMTS (3G) 850/900/2100; LTE (4G) 1/3/5/7/8/18/19/20/26/28/38/40/41 |
Fingerprint sensor | Yes |
Face scanner for unlocking | Yes |
Warranty | 12 month(s) |
Imported to Belarus by | ООО ТрайдексБелПлюс, 223016, РБ, Минская обл., Минский р-н, Новодворский с/с, 33/1-8, к.64 |
Manufacturer | ВИВО Мобайл Комьюникейшен Ко., Лтд. Адрес: №283, ББК Роад, Вуша, Чанг'Ан, ДонгГуан Сити, Китай |
Attention! Information on the device and delivery package is reference only and may be changed by the manufacturer without prior notification.
Prices for goods and services are indicated in Belarusian rubles including VAT.