Huawei nova Y90 128GB Emerald Green
Product code: 17.1016744
Summer updates
Discount
An error occurred. Repeat the attempt later.
You added the item to Favorites
You removed the item from Favorites
54,44 руб/month
0,00 руб upfront payment
598,84 руб Total cost
12 month(s) contract obligations from Drive 5
99,83 руб/month
0,00 руб upfront payment
598,98 руб Total cost
12 month(s) contract obligations from Drive 5
599,00 руб
909,00 руб
Might be interesting
OS* | EMUI 12 (только сервисы HMS (HUAWEI Mobile Service)) |
Display size | 6.7 " |
Display type | LCD |
Display resolution | FHD+ (2388 x 1080) |
Resolution | 50 Mp |
Focus | Yes |
Flash | Yes |
Video resolution | 1080p |
Resolution | 8 Mp |
Video resolution | 1080p |
RAM | 4 GB |
Internal storage | 128 GB |
CPU | Qualcomm Snapdragon 680 |
CPU cores | 8 |
CPU speed | 2400 MHz |
Battery capacity | 5000 mAh |
Quick charge | Yes |
Number of SIMs | 2 |
SIM size | nano-SIM |
Dimensions | 163.3 x 74.7 x 8.4 mm |
Weight | 195 g |
Wi-Fi | 802.11 a/b/g/n/ac (2.4 / 5 ГГц) |
Bluetooth | 5 |
NFC | Yes |
Connector type | USB Type-C |
GPS | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS |
Standard | GSM (2G) 850/900/1800/1900; UMTS (3G) 850/900/1900/2100; LTE (4G) 1/3/5/7/8/20/28/38/40/41 |
Fingerprint sensor | Yes |
Warranty | 12 month(s) |
Imported to Belarus by | Унитарное предприятие по оказанию услуг А1, 220030, Республика Беларусь, г.Минск, ул. Интернациональная, 36-2 |
Manufacturer | Huawei Device Co., Ltd. Китайская Народная Республика, Administration Building №2, Xincheng Road, Songshan Lake Zone, Dongguan, Guandong, 523808 |
Please note! The seller does not guarantee functioning of any applications, including the pre-installed ones, due to the fact that their availability and software restrictions are determined by the device manufacturer or the application developer. The information about the product specifications and the delivery package is for reference only and is subject to change by the manufacturer without prior notice.
Prices for goods and services are indicated in Belarusian rubles including VAT.
Prices for goods and services are indicated in Belarusian rubles including VAT.