Huawei Mate 50 Pro 8/256GB Black
Product code: 17.1017912
318,08 руб/month
0,00 руб upfront payment
3 498,88 руб Total cost
12 month(s) contract obligations from Drive 5
583,16 руб/month
0,00 руб upfront payment
3 498,96 руб Total cost
12 month(s) contract obligations from Drive 5
3 499,00 руб
4 549,00 руб
Might be interesting
OS | EMUI 13 (только сервисы HMS (HUAWEI Mobile Service)) |
Display size | 6.74 " |
Display type | OLED |
Display resolution | 2616 x 1212 |
Resolution | 50 Mp |
Focus | Yes |
Flash | Yes |
Video resolution | 4К |
Resolution | 13 Mp |
Video resolution | 4К |
RAM | 8 GB |
Internal storage | 256 GB |
CPU | Snapdragon 8+ Gen1 4G |
CPU cores | 8 |
CPU speed | 3200 MHz |
Number of SIMs | 2 |
SIM size | nano-SIM |
Dimensions | 162.1 x 75.5 x 8.5 mm |
Weight | 209 g |
Wi-Fi | 802.11 a/b/g/n/ac/ax (2.4 / 5 ГГц) |
Bluetooth | 5.2 |
NFC | Yes |
Connector type | USB Type-C |
GPS | GPS, A-GPS, GLONASS, BeiDou, QZSS, NavIC |
Standard | GSM (2G) 850/900/1800/1900; UMTS (3G) 800/850/900/1700/1900/2100; LTE (4G) 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/34/38/39/40/41/66 |
Fingerprint sensor | Yes |
Face scanner for unlocking | Yes |
Warranty | 12 month(s) |
Imported to Belarus by | Унитарное предприятие по оказанию услуг А1, 220030, Республика Беларусь, г.Минск, ул. Интернациональная, 36-2 |
Manufacturer | Huawei Device Co., Ltd. Китайская Народная Республика, Administration Building №2, Xincheng Road, Songshan Lake Zone, Dongguan, Guandong, 523808 |
Manufacturer code | DCO-LX9 |
Attention! Information on the device and delivery package is reference only and may be changed by the manufacturer without prior notification.
Смартфон работает на операционной системе EMUI с предустановленными сервисами HMS (Huawei Mobile Service), GMS (Google Mobile Service) отсутсвуют.
Prices for goods and services are indicated in Belarusian rubles including VAT.