Tariff includes
500 MBof Internet traffic
150 incoming minutes while registered on RF networks
Plan details
We provide | Price |
|---|---|
Интервал от 501 до 1000 Мб | 2,00 BYN |
Интервал от 1001 до 1500 Мб | 2,00 BYN |
Интервал от 1501 до 3000 Мб | 2,50 BYN |
Интернет-трафик от 3000 МБ и далее | 0,025 BYN |
Intranet calls | 0,1362 BYN |
Outgoing within the network and to voicemail | 0,1362 BYN |
Calls to landlines, other networks in Belarus | 0,2725 BYN |
Calls to the closed user group | 0,1362 BYN |
Videocall | 0,3121 BYN |
СМС исходящие национальные | 0,0654 BYN |
СМС исходящие международные | 0,185 BYN |
MMS | 0,2148 BYN |
MMS abroad | 0,3528 BYN |
Calls abroad (CIS) | 1,3774 BYN |
Calls abroad (Europe) | 2,5047 BYN |
Calls abroad (other countries) | 4,4082 BYN |
Prices for goods and services are indicated in Belarusian rubles including VAT.
