Vivo Y22 64GB Crypto green [V2207]
Product code: 17.1017284
up to 150BYN
Discount
45,36 руб/month
0,00 руб upfront payment
498,96 руб Total cost
12 month(s) contract obligations from Drive 5
83,16 руб/month
0,00 руб upfront payment
498,96 руб Total cost
12 month(s) contract obligations from Drive 5
499,00 руб
753,00 руб
OS | Android 12 с Funtouch OS 12 |
Display size | 6.55 " |
Display dimensions | 20:9 |
Display type | IPS |
Display resolution | 1612 x 720 |
Resolution | 50 Mp |
Flash | Yes |
Video resolution | 1080p |
Resolution | 16 Mp |
Video resolution | 1080p |
RAM | 4 GB |
Internal storage | 64 GB |
External storage | Yes |
Card slot | Yes |
CPU | Mediatek Helio G85 |
CPU cores | 8 |
CPU speed | 2000 MHz |
Battery capacity | 5000 mAh |
Quick charge | Yes |
Number of SIMs | 2 |
SIM size | nano-SIM |
Dimensions | 164.3 x 76.1 x 8.38 mm |
Weight | 190 g |
Wi-Fi | 802.11 a/b/g/n/ac (2.4/5 ГГц) |
Bluetooth | 5 |
NFC | Yes |
Connector type | USB Type-C |
GPS | GPS, ГЛОНАСС, BEIDOU, GALILEO, QZSS |
Standard | GSM (2G) 850/900/1800; UMTS (3G) 850/900/2100; LTE (4G) 1/3/5/7/8/20/28/38/40/41 |
Fingerprint sensor | Yes |
Face scanner for unlocking | Yes |
FM Radio | Yes |
Warranty | 12 month(s) |
Imported to Belarus by | ООО ТрайдексБелПлюс, 223016, РБ, Минская обл., Минский р-н, Новодворский с/с, 33/1-8, к.64 |
Manufacturer | ВИВО Мобайл Комьюникейшен Ко., Лтд. Адрес: №283, ББК Роад, Вуша, Чанг'Ан, ДонгГуан Сити, Китай |
Attention! Information on the device and delivery package is reference only and may be changed by the manufacturer without prior notification.
Prices for goods and services are indicated in Belarusian rubles including VAT.