POCO X4 Pro 5G 256GB Laser Black
Product code: 17.1016616
Рассрочка без переплат
113,54 руб/month
0,00 руб upfront payment
1 248,94 руб Total cost
12 month(s) contract obligations from Drive 5
199,82 руб/month
0,00 руб upfront payment
1 198,92 руб Total cost
12 month(s) contract obligations from Drive 5
1 199,00 руб
1 624,00 руб
Might be interesting
OS | Android 11 (Global version) с MIUI 13 |
Display size | 6.67 " |
Display type | AMOLED |
Display resolution | 2400 x 1080 |
Resolution | 108 Mp |
Flash | Yes |
Video resolution | 1080p |
Resolution | 16 Mp |
Video resolution | 1080p |
RAM | 8 GB |
Internal storage | 256 GB |
External storage | Yes |
CPU | Qualcomm Snapdragon 695 |
CPU cores | 8 |
CPU speed | 2200 MHz |
Battery capacity | 5000 mAh |
Quick charge | Yes |
Number of SIMs | 2 |
SIM size | nano-SIM |
Dimensions | 164.19 x 76.1 x 8.12 mm |
Weight | 205 g |
Wi-Fi | 802.11 a/b/g/n/ac |
Bluetooth | 5.1 |
NFC | Yes |
Connector type | USB Type-C |
GPS | GPS, GLONASS, Beidou, Galileo |
Standard | GSM (2G) 850/900/1800/1900; UMTS (3G) 800/850/900/1700/1900/2100; LTE (4G) 1/2/3/4/5/7/8/12/17/18/19/20/26/28/38/40/41; 5G 1/3/5/7/8/20/28/38/40/41/77/78 |
Fingerprint sensor | Yes |
Face scanner for unlocking | Yes |
Warranty | 12 month(s) |
Imported to Belarus by | ООО «ЭлкоТелеком», Логойский тракт 22а, офис 41, 220090, Минск, Беларусь |
Manufacturer | Xiaomi Communication Co., Ltd. The Raibow City of Chine Resources, NO.68, Qinghe Middle Street, Haidian District, Beijing, China |
Please note! The seller does not guarantee functioning of any applications, including the pre-installed ones, due to the fact that their availability and software restrictions are determined by the device manufacturer or the application developer. The information about the product specifications and the delivery package is for reference only and is subject to change by the manufacturer without prior notice.
Prices for goods and services are indicated in Belarusian rubles including VAT.
Prices for goods and services are indicated in Belarusian rubles including VAT.