Huawei P40 Pro 256GB Silver
Product code: 17.1012251
Add to purchase:
OS | Android 10 с интерфейсом EMUI 10.1 (только сервисы HMS (HUAWEI Mobile Service)) |
Display size | 6.58 " |
Display type | OLED |
Display resolution | FHD+ (2640 x 1200) 90 Гц |
Resolution | 50 Mp |
Focus | Yes |
Flash | Yes |
Video resolution | 4K |
Resolution | 32 Mp |
Video resolution | 4К |
RAM | 8 GB |
Internal storage | 256 GB |
External storage | Yes |
CPU | Huawei Kirin 990 5G |
CPU cores | 8 |
CPU speed | 2860 MHz |
Battery type | Li-pol |
Battery capacity | 4200 mAh |
Quick charge | Yes |
Wireless charge | Yes |
Number of SIMs | 3 |
SIM size | 2 nano-SIM; 1 eSIM |
Water- and Dustproof | IP68 |
Dimensions | 158.2 x 72.6 x 8.95 mm |
Weight | 209 g |
Wi-Fi | 802.11 a/b/g/n/ac/ax (2.4 / 5 ГГц) |
Bluetooth | 5.1 |
NFC | Yes |
Connector type | USB Type-C |
GPS | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS |
Standard | GSM (2G) 850/900/1800/1900; UMTS (3G) 850/900/1700/1900/2100; LTE (4G) 1/2/3/4/5/6/7/8/9/12/17/18/19/20/26/28/32/34/38/39/40/41, 5G N1/N3/N7//N28/38/N41/N77/N78/N79 |
VoWiFi | Yes |
VoLTE | Yes |
Fingerprint sensor | Yes |
Face scanner for unlocking | Yes |
Warranty | 12 month(s) |
Imported to Belarus by | Унитарное предприятие по оказанию услуг А1, 220030, Республика Беларусь, г.Минск, ул. Интернациональная, 36-2 |
Manufacturer | HUAWEI Technologies Co., Ltd. Bantian, Longgang District. Shenzhen 518129, P. R. China |
Country of origin | China |
Manufacturer code | ELS-NX9 |
Attention! Information on the device and delivery package is reference only and may be changed by the manufacturer without prior notification.
Смартфон работает на операционной системе Android с предустановленными сервисами HMS (Huawei Mobile Service) вместо GMS (Google Mobile Service).
Prices for goods and services are indicated in Belarusian rubles (BYN) inclusive of VAT.